# | Manufacturer | Number of devices | Popularity |
---|---|---|---|
1. | Garmin | 257 | 76,5% |
2. | none | 54 | 5,0% |
3. | Apple | 82 | 4,5% |
4. | Polar | 37 | 4,4% |
5. | Suunto | 51 | 4,4% |
6. | Coros | 12 | 3,5% |
7. | Wahoo | 8 | < 1% |
8. | Huami | 23 | < 1% |
9. | Concept 2 | 1 | < 1% |
10. | Hammerhead | 2 | < 1% |
11. | Bryton | 11 | < 1% |
12. | Stryd | 1 | < 1% |
13. | Form | 1 | < 1% |
14. | Samsung | 2 | < 1% |
15. | Kiprun | 2 | < 1% |
16. | Fitbit | 24 | < 1% |
17. | Sigma | 23 | < 1% |
18. | Wattbike | 3 | < 1% |
19. | TomTom | 14 | - |
20. | Epson | 11 | - |
21. | Timex | 2 | - |
22. | o-synce | 6 | - |
23. | Twonav | 6 | - |
24. | a-rival | 1 | - |
25. | Soleus | 0 | - |
26. | Sony | 0 | - |
27. | Huawei | 0 | - |
28. | Misfit | 0 | - |
29. | iGPSPORT | 6 | - |
30. | Lezyne | 8 | - |
31. | Elite | 0 | - |
32. | Withings | 0 | - |
33. | Stages Cycling | 1 | - |
34. | Mio | 1 | - |
35. | Specialized | 1 | - |
36. | Peleton | 0 | - |
37. | Cycplus | 2 | - |
38. | Dabuziduo | 2 | - |
39. | Fitcare | 1 | - |
40. | Coopso | 2 | - |
41. | Scosche | 1 | - |
42. | VDO | 1 | - |
43. | Magene | 4 | - |
Current top devices
# | Manufacturer | Device | Popularity |
---|---|---|---|
1. | Garmin | Garmin Forerunner 955 | 4,8% |
2. | Garmin | Garmin Fenix 6 Pro | 4,3% |
3. | Garmin | Garmin Fenix 6X Pro | 4,1% |
4. | Garmin | Garmin Forerunner 945 | 4,1% |
5. | Garmin | Garmin Forerunner 245 | 3,9% |
6. | Garmin | Garmin Forerunner 245 Music | 3,6% |
7. | Garmin | Garmin Edge 530 | 2,7% |
8. | Garmin | Garmin Forerunner 935 | 2,3% |
9. | Garmin | Garmin Epix 2 | 2,1% |
10. | Garmin | Garmin Forerunner 965 | 2,0% |
11. | Garmin | Garmin Fenix 7 (Sapphire Solar) | 2,0% |
12. | Garmin | Garmin Fenix 7X (Solar) | 1,9% |
13. | Coros | Coros Pace2 | 1,7% |
14. | Garmin | Garmin Fenix 6S PRO | 1,7% |
15. | Garmin | Garmin Forerunner 255 | 1,7% |
16. | Apple | Apple Watch SE (40mm) (1G) | 1,6% |
17. | Garmin | Garmin Forerunner 645 Music | 1,6% |
18. | Garmin | Garmin Forerunner 235 | 1,5% |
19. | Garmin | Garmin Forerunner 745 | 1,4% |
20. | Garmin | Garmin Forerunner 735XT | 1,3% |
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.