# | Manufacturer | Number of devices | Popularity |
---|---|---|---|
1. | Garmin | 276 | 76,4% |
2. | none | 55 | 5,6% |
3. | Apple | 82 | 5,0% |
4. | Coros | 15 | 4,4% |
5. | Suunto | 55 | 3,8% |
6. | Polar | 38 | 3,4% |
7. | Wahoo | 8 | < 1% |
8. | Huami | 23 | < 1% |
9. | Concept 2 | 1 | < 1% |
10. | Hammerhead | 2 | < 1% |
11. | Bryton | 11 | < 1% |
12. | Form | 1 | < 1% |
13. | Stryd | 1 | < 1% |
14. | Kiprun | 2 | < 1% |
15. | Samsung | 2 | < 1% |
16. | Sigma | 25 | < 1% |
17. | iGPSPORT | 6 | < 1% |
18. | Wattbike | 4 | < 1% |
19. | Cycplus | 2 | < 1% |
20. | TomTom | 14 | - |
21. | Epson | 11 | - |
22. | Timex | 2 | - |
23. | o-synce | 6 | - |
24. | Twonav | 6 | - |
25. | a-rival | 1 | - |
26. | Fitbit | 24 | - |
27. | Soleus | 0 | - |
28. | Sony | 0 | - |
29. | Huawei | 0 | - |
30. | Misfit | 0 | - |
31. | Lezyne | 13 | - |
32. | Elite | 0 | - |
33. | Withings | 0 | - |
34. | Stages Cycling | 1 | - |
35. | Mio | 1 | - |
36. | Specialized | 1 | - |
37. | Peleton | 0 | - |
38. | Dabuziduo | 2 | - |
39. | Fitcare | 1 | - |
40. | Coopso | 2 | - |
41. | Scosche | 1 | - |
42. | VDO | 1 | - |
43. | Magene | 7 | - |
Current top devices
# | Manufacturer | Device | Popularity |
---|---|---|---|
1. | Garmin | Garmin Forerunner 955 | 5,4% |
2. | Garmin | Garmin Forerunner 965 | 4,9% |
3. | Garmin | Garmin Fenix 6 Pro | 3,3% |
4. | Garmin | Garmin Forerunner 245 Music | 3,1% |
5. | Garmin | Garmin Fenix 6X Pro | 3,0% |
6. | Garmin | Garmin Forerunner 245 | 3,0% |
7. | Garmin | Garmin Forerunner 945 | 2,9% |
8. | Garmin | Garmin Forerunner 255 | 2,9% |
9. | Garmin | Garmin Epix 2 | 2,3% |
10. | Garmin | Garmin Fenix 7 (Sapphire Solar) | 2,2% |
11. | Apple | Apple Watch SE (40mm) (1G) | 2,1% |
12. | Garmin | Garmin Forerunner 265 | 2,1% |
13. | Garmin | Garmin Edge 530 | 1,9% |
14. | Garmin | Garmin Fenix 7X (Solar) | 1,8% |
15. | Garmin | Garmin Forerunner 225 Music | 1,5% |
16. | Garmin | Garmin Forerunner 935 | 1,5% |
17. | Garmin | Garmin Forerunner 55 | 1,5% |
18. | Coros | Coros Pace2 | 1,4% |
19. | Coros | Coros Pace3 | 1,4% |
20. | Garmin | Garmin Forerunner 645 Music | 1,3% |
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.