Devices » Manufacturer: Apple

Apple

Last 12 months *

5,1 %
5,2 %
5,3 %
5,3 %
5,4 %
5,4 %
5,4 %
5,4 %
5,3 %
5,3 %
5,1 %
4,8 %

History *

2001
0,5 %
2002
0,5 %
2003
0,6 %
2004
0,9 %
2005
0,9 %
2006
1,2 %
2007
1,5 %
2008
1,3 %
2009
1,7 %
2010
2,0 %
2011
2,1 %
2012
1,9 %
2013
1,7 %
2014
1,5 %
2015
1,2 %
2016
1,6 %
2017
3,1 %
2018
2,7 %
2019
3,4 %
2020
3,3 %
2021
3,3 %
2022
3,5 %
2023
4,7 %
2024
5,3 %
# Device Popularity
1. Apple Watch SE (40mm) (1G) 42,1%
2. Apple Watch Ultra 25,8%
3. Apple Watch Ultra 2 7,3%
4. Apple Watch 7 (45mm) 1,9%
5. Apple Watch 6 (44mm) 1,8%
6. Apple Watch 8 (45mm) 1,8%
7. Apple Watch 9 (45mm) 1,4%
8. Apple Watch 7 (41mm) 1,3%
9. Apple Watch 8 (45mm) (Cellular) 1,2%
10. Apple Watch 8 (41mm) 1,2%
11. Apple Watch 7 (45mm) (Cellular) < 1%
12. Apple Watch SE (40mm) (2G) < 1%
13. Apple Watch 6 (44mm) (Cellular) < 1%
14. Apple Watch 9 (41mm) < 1%
15. Apple Watch SE (40mm) (2G) < 1%
16. Apple iPhone 14 Pro < 1%
17. Apple Watch 4 (44mm) < 1%
18. Apple Watch 6 (40mm) < 1%
19. Apple Watch 8 (41mm) (Cellular) < 1%
20. Apple Watch 7 (41mm) (Cellular) < 1%
21. Apple Watch 5 (44mm) < 1%
22. Apple Watch 5 (44mm) (Cellular) < 1%
23. Apple Watch 9 (45mm) (Cellular) < 1%
24. Apple Watch 4 (44mm) (Cellular) < 1%
25. Apple Watch SE (40mm) (1G) < 1%
26. Apple iPhone 14 < 1%
27. Apple iPhone 13 Pro < 1%
28. Apple iPhone 12 Pro < 1%
29. Apple Watch 5 (40mm) < 1%
30. Apple Watch 6 (40mm) (Cellular) < 1%
31. Apple Watch 9 (41mm) (Cellular) < 1%
32. Apple iPhone 12 < 1%
33. Apple iPhone 13 Pro Max < 1%
34. Apple Watch 3 (42mm) < 1%
35. Apple Watch 4 (40mm) < 1%
36. Apple iPhone 13 < 1%
37. Apple Watch SE (40mm) (Cellular) (1G) < 1%
38. Apple iPhone 11 Pro < 1%
39. Apple iPhone 14 Pro Max < 1%
40. Apple Watch SE (40mm) (Cellular) (2G) < 1%
41. Apple iPhone SE 2G < 1%
42. Apple iPhone 12 Mini < 1%
43. Apple iPhone XR < 1%
44. Apple iPhone SE 3 < 1%
45. Apple Watch 3 (42mm) (Cellular) < 1%
46. Apple Watch 5 (40mm) (Cellular) < 1%
47. Apple Watch SE (40mm) (Cellular) (2G) < 1%
48. Apple iPhone 12 Pro Max < 1%
49. Apple iPhone 13 Mini < 1%
50. Apple Watch (42mm) < 1%
51. Apple Watch 3 (38mm) (Cellular) < 1%
52. Apple Watch 4 (40mm) (Cellular) < 1%
53. Apple iPhone XS Max Global < 1%
54. Apple iPhone 14 Plus < 1%
55. Apple Watch (38mm) < 1%
56. Apple Watch 1 (38mm) < 1%
57. Apple Watch 1 (42mm) < 1%
58. Apple Watch 2 (38mm) < 1%
59. Apple Watch 2 (42mm) < 1%
60. Apple Watch 3 (38mm) < 1%
61. Apple Watch SE (40mm) (Cellular) (1G) < 1%
62. Apple iPhone XS < 1%
63. Apple iPhone SE < 1%
64. Apple iPhone 6 < 1%
65. Apple iPhone 6s < 1%
66. Apple iPhone 6s Plus < 1%
67. Apple iPhone 6 Plus < 1%
68. Apple iPhone 7 < 1%
69. Apple iPhone 7 Plus < 1%
70. Apple iPhone 8 < 1%
71. Apple iPhone 8 Plus < 1%
72. Apple iPhone 11 Pro Max < 1%
73. Apple iPhone X (Global) < 1%
74. Apple iPhone X GSM < 1%
75. Apple -
76. Apple Watch -
77. Apple iPhone XS Max -
78. Apple iPhone 15 -
79. Apple iPhone 15 Pro -
80. Apple iPhone 14 Plus -
81. Apple iPhone 15 Pro Max -

Advertise

* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.

Start your analysis now

Create a free account and start analyzing your activities.

You can also sign up with your Facebook or Google account.

Questions?

Any questions left? We are there for you. Ask your questions in our Forum or Facebook Community.

Need help?

Do you have troubles with your account?
Contact our Support.