Last 12 months *
History *
# | Device | Popularity |
---|---|---|
1. | Fitbit Charge 2 | 44,4% |
2. | Fitbit IONIC | 22,2% |
3. | Fitbit Blaze | 11,1% |
4. | Fitbit Surge | 11,1% |
5. | Fitbit Versa | 11,1% |
6. | Fitbit ACE | - |
7. | Fitbit Alta | - |
8. | Fitbit Alta HR | - |
9. | Fitbit Charge | - |
10. | Fitbit Charge 3 | - |
11. | Fitbit Charge 4 | - |
12. | Fitbit Charge 5 | - |
13. | Fitbit Charge 6 | - |
14. | Fitbit Charge HR | - |
15. | Fitbit Flex | - |
16. | Fitbit Flex 2 | - |
17. | Fitbit Force | - |
18. | Fitbit One | - |
19. | Fitbit Ultra | - |
20. | Fitbit Versa 3 | - |
21. | Fitbit Versa 4 | - |
22. | Fitbit Sense | - |
23. | Fitbit Zip | - |
24. | Fitbit | - |
Advertise
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.