Last 12 months
History *
# | Device | Popularity |
---|---|---|
1. | Coros Pace2 | 49,8% |
2. | Coros ApexPro | 14,8% |
3. | Coros Apex 2 Pro | 7,5% |
4. | Coros Vertix 2 | 5,2% |
5. | Coros Apex 42 | 5,2% |
6. | Coros Pace3 | 4,6% |
7. | Coros Apex (46mm) | 4,4% |
8. | Coros Apex 2 | 3,5% |
9. | Coros Vertix | 3,4% |
10. | Coros Pace | < 1% |
11. | Coros Apex | < 1% |
12. | Coros | < 1% |
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.