Last 12 months *
History *
No data available.
# | Device | Popularity |
---|---|---|
1. | Epson SF-310 | - |
2. | Epson SF-510 | - |
3. | Epson SF-510F | - |
4. | Epson SF-710S | - |
5. | Epson SF-810 | - |
6. | Epson ProSense 57 | - |
7. | Epson ProSense 307 | - |
8. | Epson ProSense 347 | - |
9. | Epson ProSense 367 | - |
10. | Epson ProSense 17 | - |
11. | Epson | - |
Advertise
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.