Last 12 months *
History *
# | Device | Popularity |
---|---|---|
1. | Huami Amazfit GTR | 31,5% |
2. | Huami Amazfit T-Rex | 27,9% |
3. | Huami Amazfit Bip U Pro | 10,0% |
4. | Huami Amazfit T-Rex PRO | 9,6% |
5. | Huami Amazfit GTS 2 | 6,4% |
6. | Huami Amazfit Stratos | 4,8% |
7. | Huami Amazfit GTS | 4,4% |
8. | Huami Amazfit Stratos 2 | 4,0% |
9. | Huami Amazfit Pace | 1,2% |
10. | Huami Amazfit Bip U | < 1% |
11. | Huami | - |
12. | Huami Amazfit Bip | - |
13. | Huami Amazfit Bip Lite | - |
14. | Huami Amazfit Nexo | - |
15. | Huami Amazfit Verge Lite | - |
16. | Huami Amazfit Stratos + | - |
17. | Huami Amazfit Stratos 3 | - |
18. | Huami Amazfit Verge | - |
19. | Huami Amazfit GTR 3 Pro | - |
20. | Huami Amazfit GTS 3 | - |
21. | Huami Amazfit GTR 3 | - |
22. | Huami Amazfit GTS 2 Mini | - |
Advertise
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.