Last 12 months
History *
# | Device | Popularity |
---|---|---|
1. | Zwift | 56,2% |
2. | Runtastic | 24,0% |
3. | Rouvy | 4,3% |
4. | TrainerRoad | 4,1% |
5. | FitnessSyncer | 2,4% |
6. | RunnerUp | 2,0% |
7. | The Sufferfest | 1,5% |
8. | Kinomap | 1,1% |
9. | BKOOL | < 1% |
10. | Runkeeper | < 1% |
11. | Xert | < 1% |
12. | Decathlon Coach | < 1% |
13. | Tacx | < 1% |
14. | Sportractive | < 1% |
15. | IpBike | < 1% |
16. | Locus Map | < 1% |
17. | Polar Beat | < 1% |
18. | OruxMaps | < 1% |
19. | Breakaway | < 1% |
20. | Epson Neo Run | < 1% |
21. | OsmAnd | < 1% |
22. | Run.GPS Trainer | < 1% |
23. | Endomondo | < 1% |
24. | Connect | < 1% |
25. | GlobalSat | < 1% |
26. | Gpsies | < 1% |
27. | iSmoothRun | < 1% |
28. | Komoot | < 1% |
29. | Kompass | < 1% |
30. | Navime | < 1% |
31. | outdooractive | < 1% |
32. | RunGap | < 1% |
33. | Runmeter | < 1% |
34. | Sports Tracker | < 1% |
35. | Trails | < 1% |
36. | SportTracks | < 1% |
37. | Nike Run Club | < 1% |
38. | Relive | < 1% |
39. | Ghostracer | < 1% |
40. | GoldenCheetah | < 1% |
41. | Training Center | - |
42. | GpsMaster | - |
43. | MotiFIT | - |
44. | Movescount | - |
45. | Smashrun | - |
46. | Strava | - |
47. | Trailrunner | - |
48. | AllTrails.com | - |
49. | FitoTrack | - |
50. | OpenTracks | - |
51. | RoadGrantTours | - |
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.