Last 12 months *
History *
# | Device | Popularity |
---|---|---|
1. | Strava | 34,9% |
2. | Zwift | 32,2% |
3. | Runtastic | 18,9% |
4. | Rouvy | 3,3% |
5. | TrainerRoad | 3,2% |
6. | FitnessSyncer | 1,4% |
7. | RunnerUp | 1,3% |
8. | Connect | < 1% |
9. | The Sufferfest | < 1% |
10. | Decathlon Coach | < 1% |
11. | Kinomap | < 1% |
12. | Runkeeper | < 1% |
13. | BKOOL | < 1% |
14. | Tacx | < 1% |
15. | IpBike | < 1% |
16. | OruxMaps | < 1% |
17. | Locus Map | < 1% |
18. | Sportractive | < 1% |
19. | Xert | < 1% |
20. | Breakaway | < 1% |
21. | OsmAnd | < 1% |
22. | Sports Tracker | < 1% |
23. | Endomondo | < 1% |
24. | Epson Neo Run | < 1% |
25. | GlobalSat | < 1% |
26. | Gpsies | < 1% |
27. | iSmoothRun | < 1% |
28. | Komoot | < 1% |
29. | Kompass | < 1% |
30. | Navime | < 1% |
31. | outdooractive | < 1% |
32. | RunGap | < 1% |
33. | Run.GPS Trainer | < 1% |
34. | Runmeter | < 1% |
35. | Trails | < 1% |
36. | SportTracks | < 1% |
37. | Nike Run Club | < 1% |
38. | Relive | < 1% |
39. | Ghostracer | < 1% |
40. | Polar Beat | < 1% |
41. | GoldenCheetah | < 1% |
42. | Training Center | - |
43. | GpsMaster | - |
44. | MotiFIT | - |
45. | Movescount | - |
46. | Smashrun | - |
47. | Trailrunner | - |
48. | AllTrails.com | - |
49. | FitoTrack | - |
50. | OpenTracks | - |
51. | RoadGrantTours | - |
52. | Fitness Point | - |
Advertise
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.