Last 12 months *
History *
# | Device | Popularity |
---|---|---|
1. | Strava | 35,4% |
2. | Zwift | 34,1% |
3. | Runtastic | 14,4% |
4. | Rouvy | 3,9% |
5. | TrainerRoad | 3,6% |
6. | IpBike | 1,6% |
7. | FitnessSyncer | 1,1% |
8. | RunnerUp | < 1% |
9. | Connect | < 1% |
10. | Tacx | < 1% |
11. | Kinomap | < 1% |
12. | BKOOL | < 1% |
13. | The Sufferfest | < 1% |
14. | Decathlon Coach | < 1% |
15. | Xert | < 1% |
16. | Polar Beat | < 1% |
17. | Locus Map | < 1% |
18. | OruxMaps | < 1% |
19. | OsmAnd | < 1% |
20. | Runkeeper | < 1% |
21. | Breakaway | < 1% |
22. | iSmoothRun | < 1% |
23. | Sportractive | < 1% |
24. | Endomondo | < 1% |
25. | Epson Neo Run | < 1% |
26. | GlobalSat | < 1% |
27. | Gpsies | < 1% |
28. | Komoot | < 1% |
29. | Kompass | < 1% |
30. | Navime | < 1% |
31. | outdooractive | < 1% |
32. | RunGap | < 1% |
33. | Run.GPS Trainer | < 1% |
34. | Runmeter | < 1% |
35. | Sports Tracker | < 1% |
36. | Trails | < 1% |
37. | SportTracks | < 1% |
38. | Nike Run Club | < 1% |
39. | Relive | < 1% |
40. | Ghostracer | < 1% |
41. | GoldenCheetah | < 1% |
42. | Training Center | - |
43. | GpsMaster | - |
44. | MotiFIT | - |
45. | Movescount | - |
46. | Smashrun | - |
47. | Trailrunner | - |
48. | AllTrails.com | - |
49. | FitoTrack | - |
50. | OpenTracks | - |
51. | RoadGrantTours | - |
52. | Fitness Point | - |
Advertise
* The statistics displayed are based on the data we determine for the workouts uploaded to Runalyze. This assumes that the uploaded file specifies the device and is correctly recognized by us, which is especially the case for FIT files. This may be biased due to different availability of historical data depending on the vendor/supplier.