Quinlan Cup Half Marathon
53,26833, -7,50246
https://tullamore-half.webflow.io/
Date | Event | Distance |
---|---|---|
30.08.2025 | Quinlan Cup Half Marathon | 21,10 km |
31.08.2024 | Quinlan Cup Half Marathon | 21,10 km |
26.08.2023 | Quinlan Cup Half Marathon | 21,10 km |
27.08.2022 | Quinlan Cup Half Marathon | 21,10 km |
Nearby events
Name | Last event |
---|---|
Fethard Town parkrun | 30.03.2024 |
Mountlucas parkrun | 16.03.2024 |
Vicarstown parkrun | 06.04.2024 |
Kilkenny parkrun | 16.03.2024 |
Templemore parkrun | 30.03.2024 |
Clonmel parkrun | 30.03.2024 |
Borrisokane Town parkrun | 06.04.2024 |
Tramore parkrun, Waterford | 04.05.2024 |
The Grand Canal Way parkrun, Tullamore | 24.02.2024 |
Portumna parkrun | 30.03.2024 |
Knockanacree Woods parkrun | 30.03.2024 |
Athlone parkrun | 06.04.2024 |
SETU Arena parkrun | 02.03.2024 |
Tullamore Half Marathon | 27.08.2022 |
Kingsriver 5km | 06.04.2023 |
Waterford Half Marathon | |
Waterford AC Half Marathon | 30.11.2024 |
Waterford Greenway Half Marathon | 08.09.2018 |